International Toll Free - 1-877-821-7575
Email AMH - sales@amhattachments.com
| ITA Carriage Mount - 2 1/2" Diameter | |||
| CLASS II | |||
| Length | Part # | Capacity* | Ship Wt. |
| 9 ft. | 5020-9 | 1500 lbs. | 269 lbs. |
| 10 ft. | 5020-10 | 1500 lbs. | 285 lbs. |
| 11 ft. | 5020-11 | 1500 lbs. | 301 lbs. |
| 12 ft. | 5020-12 | 1500 lbs. | 317 lbs. |
| CLASS III | |||
| Length | Part # | Capacity* | Ship Wt. |
| 9 ft. | 5030-9 | 1500 lbs. | 269 lbs. |
| 10 ft. | 5030-10 | 1500 lbs. | 285 lbs. |
| 11 ft. | 5030-11 | 1500 lbs. | 301 lbs. |
| 12 ft. | 5030-12 | 1500 lbs. | 317 lbs. |
| ITA Carriage Mount - 3" Diameter | |||
| CLASS II | |||
| Length | Part # | Capacity* | Ship Wt. |
| 9 ft. | 5060-9 | 2200 lbs. | 336 lbs. |
| 10 ft. | 5060-10 | 2200 lbs. | 360 lbs. |
| 11 ft. | 5060-11 | 2200 lbs. | 384 lbs. |
| 12 ft. | 5060-12 | 2200 lbs. | 408 lbs. |
| CLASS III | |||
| Length | Part # | Capacity* | Ship Wt. |
| 9 ft. | 5070-9 | 2200 lbs. | 336 lbs. |
| 10 ft. | 5070-10 | 2200 lbs. | 360 lbs. |
| 11 ft. | 5070-11 | 2200 lbs. | 384 lbs. |
| 12 ft. | 5070-12 | 2200 lbs. | 408 lbs. |
*Capacity measured at 8 foot load center.
Download a copy of our Carpet Poles brochure (780 KB)
Custom lengths and mounting styles such as shaft mount, available upon request.
Call your AMH sales representative for more information.